Caption | Name | Requirement | Type | Description |
|---|---|---|---|---|
DataBee Device ID/Start Time/End Time/Event Time | _devices | optional | json_t Array | ApplicationLifecycle.device_id: This is the id that DataBee uses to link this to a specific device. ApplicationLifecycle.start_time: The start time of a time period, or the time of the least recent event included in the aggregate event. ApplicationLifecycle.end_time: The end time of a time period, or the time of the most recent event included in the aggregate event. ApplicationLifecycle.time: The normalized event occurrence time. For example: |
Application Owner/Application Additional Owners/Metadata Product/Start Time/End Time/Event Time | _owners | optional | json_t Array | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.owner: The owner of the product. Typically this is the user responsible for the application internal to the organization. ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.additional_owners: Other possible owners of a product. This is added to allow an array of owners, but when there is only one owner, the |
End Time | active | optional | boolean_t | ApplicationLifecycle.end_time: The end time of a time period, or the time of the most recent event included in the aggregate event. |
End Time | end_time | optional | timestamp_t | ApplicationLifecycle.end_time: The end time of a time period, or the time of the most recent event included in the aggregate event. |
Start Time/Event Time | first_seen_time | optional | timestamp_t | ApplicationLifecycle.start_time: The start time of a time period, or the time of the least recent event included in the aggregate event. ApplicationLifecycle.time: The normalized event occurrence time. For example: |
History ID | hid | optional | integer_t | Product.hid: The unique DataBee ID to identify a particular history entry or row in an entity table. This field is the primary key and should not be mapped manually as the DataBee product populates this field itself. |
Application Vendor Name/Application Version/Application Name/Application Unique ID | id | required | integer_t | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.vendor_name: The name of the vendor of the product. ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.version: The version of the product, as defined by the event source. For example: |
End Time/Event Time | last_seen_time | optional | timestamp_t | ApplicationLifecycle.end_time: The end time of a time period, or the time of the most recent event included in the aggregate event. ApplicationLifecycle.time: The normalized event occurrence time. For example: |
Modified Time | modified_time | optional | timestamp_t | Product.modified_time: The timestamp of the last known modification to the application, such as updates to configuration, code, or metadata. |
Application Name | name | recommended | string_t | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.name: The name of the product. |
Record Created At | record_created_at | required | timestamp_t | CDPs generated timestamp when record was created. |
Record Updated At | record_updated_at | required | timestamp_t | CDPs generated timestamp when record was last updated. |
Risk Level | risk_level | optional | string_t | Product.risk_level: A human-readable risk assessment for the application. Indicates the potential impact or urgency of risks associated with the application, such as 'High' or 'Critical'. |
Metadata Product | sources | required | string_t Array | ApplicationLifecycle.metadata_: The metadata associated with the event or a finding. |
Start Time | start_time | optional | timestamp_t | ApplicationLifecycle.start_time: The start time of a time period, or the time of the least recent event included in the aggregate event. |
Status | status | recommended | string_t | Product.status: A human-readable status of the application. Indicates the application's lifecycle state, such as 'Production' or 'Retired'. |
Type | type | recommended | string_t | Product.type: A human-readable type of the application. Indicates the type of application, such as 'Commercial Software' or 'Line of Business'. |
Type ID | type_id | recommended | integer_t | Product.type_id: A normalized identifier representing the type of product or application. For example: 0 means 'Unknown', 1 means 'Commercial Software', 2 means 'Line of Business', and 99 means 'Other'. |
Application Unique ID | uid | recommended | string_t | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.uid: The unique identifier of the product. |
Application URL String | url_string | optional | string_t | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.url_string: The URL pointing towards the product. |
Application Vendor Name | vendor_name | required | string_t | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.vendor_name: The name of the vendor of the product. |
Application Version | version | recommended | string_t | ApplicationLifecycle.app: The application that was affected by the lifecycle event. This also applies to self-updating application systems. Product.version: The version of the product, as defined by the event source. For example: |
Application
- Updated on Jul 14, 2026
- Published on May 31, 2024
- 3 minute(s) read
Was this article helpful?