Caption | Name | Requirement | Type | Description |
|---|---|---|---|---|
Active | active | optional | boolean_t | ResourceDetails.end_time: The timestamp of when the resource was decommissioned or removed from tracking. Using the start_time and end_time together bound the time when a particular resource state is valid. If there is no end_time it tells the analyst that this is the current state of the resource a |
Created Time | created_time | optional | timestamp_t | ResourceDetails.created_time: The time when the resource was created. |
Description | desc | optional | string_t | ResourceDetails.desc: The description of the resource. |
End Time | end_time | optional | timestamp_t | ResourceDetails.end_time: The timestamp of when the resource was decommissioned or removed from tracking. Using the start_time and end_time together bound the time when a particular resource state is valid. If there is no end_time it tells the analyst that this is the current state of the resource a |
First Seen Time | first_seen_time | optional | timestamp_t | ResourceDetails.backtrace: This object is a key value set that relates each field in the entity to the raw event that gave DataBee that particular value in the correlation. |
Groups Name | groups | optional | string_t Array | ResourceDetails.groups: The groups to which the resource belongs. Group.name: The group name. |
History ID | hid | optional | integer_t | ResourceDetails.hid: The unique DataBee ID to identify a particular history entry or row in an entity table (i.e., user, device or product table). This field is the primary key and should not be mapped manually as the DataBee product populates this field itself. |
ID | id | required | integer_t | ResourceDetails.id: The unique identifier used by DataBee for a specific cloud asset. This is the primary key for the Resource Details table and is referenced as 'resource_id' in activity and event tables to link to this cloud asset. Enables joins and correlations with events and activities. Synonym |
Modified Time | modified_time | optional | timestamp_t | ResourceDetails.modified_time: The time when the resource was last modified. |
Name | name | recommended | string_t | ResourceDetails.name: The name of the resource. |
Record Created At | record_created_at | required | timestamp_t | CDPs generated timestamp when record was created. |
Record Updated At | record_updated_at | required | timestamp_t | CDPs generated timestamp when record was last updated. |
Size | size | optional | string_t | ResourceDetails.size: The size of the resource in bytes. |
Type | type | optional | string_t | ResourceDetails.type: The resource type as defined by the event source. |
Type ID | type_id | recommended | integer_t | ResourceDetails.type_id: The normalized identifier of the resource's type. |
Unique ID | uid | recommended | string_t | ResourceDetails.uid: The unique identifier of the resource. |
Database
- Published on Aug 3, 2026
- 1 minute(s) read
Was this article helpful?