Vulnerability Statistics Widget
The Vulnerability Statistics widget provides an overview table of vulnerabilities in your environment, filterable by entity type (Device, User) and severity level. Use this widget to quickly assess your vulnerability landscape — seeing which entities have the most vulnerabilities, which CVEs are most prevalent, and how severity is distributed.

Configuration
Click + Add Widget, select Vulnerability Statistics, and click Next.

Field | Required | Description | Default |
Widget Name | Yes | A title (e.g., 'Vulnerability Overview'). | — |
Time Range | No | Period to display. | Use Global |
Statistic | No | The vulnerability metric to display. | — |
Entity Types | No | Filter by Device, User, or both. Multi-select. | All |
Severity IDs | No | Filter by severity level. Multi-select: Unknown, Informational, Low, Medium, High, Critical, Fatal, Other. | All |
Filtering by Entity Type
Use Entity Types to focus on specific areas of your environment:
Entity Type | Shows | Use When |
Device | Vulnerabilities found on devices (servers, workstations, network equipment). | Prioritizing endpoint patching and hardening. |
User | Vulnerabilities associated with user accounts. | Focusing on identity-related vulnerabilities. |
Both (default) | All vulnerabilities across both entity types. | Getting a complete picture of your vulnerability landscape. |
Filtering by Severity
Use Severity IDs to focus on the most critical vulnerabilities or exclude noise. For example, deselecting Unknown and Informational shows only actionable vulnerabilities.
Understanding the Table
Column | Description |
Entity | The entity name with an icon indicating type: user icon for users, device icon for devices. Click to view entity details. |
Identifier | The vulnerability identifier — typically a CVE ID (e.g., CVE-2023-7007). Click to view vulnerability details. |
Count | How many times this vulnerability was found on this entity. |
Interactive Features
- Click severity links at the top to filter the table to that severity level.
- Click entity names to navigate to the entity detail page.
- Click CVE identifiers to view vulnerability details.