Caption | Name | Requirement | Type | Description |
|---|---|---|---|---|
Class Name | class_name | required | string_t | The class or category of the user feed. |
Class UID | class_uid | required | integer_t | The unique identifier for the class or category of the user feed. |
Feed Name | feed_name | required | string_t | The name of the data feed from which the user information was obtained. |
Feed Version | feed_version | optional | string_t | The version of the data feed from which the user information was obtained. |
First Seen | first_seen | required | timestamp_t | The timestamp when the user was first observed in this data feed. |
ID | id | required | integer_t | Auto-incrementing unique identifier for each record. |
Last Seen | last_seen | required | timestamp_t | The timestamp when the user was most recently observed in this data feed. |
Record Created At | record_created_at | required | timestamp_t | CDPs generated timestamp when record was created. |
Record Updated At | record_updated_at | required | timestamp_t | CDPs generated timestamp when record was last updated. |
User ID | user_id | required | integer_t | The unique identifier used by DataBee for a specific user. This will be logged as |
User Feed
- Published on Aug 3, 2026
- 1 minute(s) read
Was this article helpful?